Tp-Link AC750 Wireless Dual Band 4G LTE Router MR200
Specifications
HARDWARE FEATURES | |
---|---|
INTERFACE | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
BUTTON | WPS/Reset Button, Wireless On/Off Button, Power On/Off Button |
EXTERNAL POWER SUPPLY | 12V/1A |
DIMENSIONS ( W X D X H ) | 7.95 x 5.71 x 1.34 in. (202 x 145 x 34 mm) |
ANTENNA | V3: 2 Internal 4G LTE Antennas V4/V2/V1: 2 Detachable 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
WIRELESS STANDARDS | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
FREQUENCY | 2.4GHz and 5GHz |
SIGNAL RATE | 300Mbps at 2.4GHz, 433Mbps at 5GHz |
RECEPTION SENSITIVITY | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm |
TRANSMIT POWER | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
WAN FAILOVER | Yes |
WIRELESS SECURITY | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
NETWORK TYPE (V2) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
NETWORK TYPE (V3) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz |
NETWORK TYPE | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz) |
SOFTWARE FEATURES | |
---|---|
QUALITY OF SERVICE | QOS |
OPERATING MODES | 3G/4G Router, Wireless Router |
WAN TYPE | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
MANAGEMENT | Access Control, Local Management, Remote Management, reboot schedule |
DHCP | Server, Client, DHCP Client List, Address Reservation |
PORT FORWARDING | Virtual Server, Port Triggering, UPnP, DMZ |
DYNAMIC DNS | DynDns, NO-IP |
VPN PASS-THROUGH | PPTP VPN, IPSec VPN , OpenVPN |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
ACCESS CONTROL | Parental Control, Local Management Control |
FIREWALL SECURITY | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
PROTOCOLS | Supports IPv4 and IPv6 |
GUEST NETWORK | 2.4GHz guest network x 1, 5GHz guest network x 1 |
IPSEC VPN | Supports up to 10 IPSec VPN tunnels |
OTHERS | |
---|---|
CERTIFICATION | CE, RoHS |
PACKAGE CONTENTS | AC750 Wireless Dual Band 4G LTE Router, Archer MR200 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
SYSTEM REQUIREMENTS | Microsoft Windows 98SE, NT, 2000, XP, Vistaā¢ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Micro SIM Card |
ENVIRONMENT | Operating Temperature: 0ā~40ā (32ā ~104ā) Storage Temperature: -40ā~70ā (-40ā ~158ā) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |