Samsung Galaxy Buds 2 Pro
95.00 $
With Warranty
- 24-bit Hi-Fi, 2-way speaker
- Active Noise Canceling (ANC), + 3 High SNR Microphones
- 360 audio + Support direct Multi-channel
- IPX7 Water Resistance
- Bluetooth Ver 5.3
- SmartThings Find + With/without case
- Play time Up to 5hours (ANC on), Up to 8hours (ANC off)
Color |
Black ,Purple ,White |
---|
Samsung Galaxy Buds 2 Pro
24-BIT Hi-Fi AUDIO
Hear sound as it was intended, wirelessly
2-way speakers
for wide frequency responseWoofer delivers deeper bassTweeter produces crisp treble
INTELLIGENT ANC
Puts your playlist in focus
Active Noise Canceling (ANC) is better than ever.With 3 high SNR (Signal-to-Noise Ratio) microphones, the Galaxy Buds2 Pro tracks and eliminates more outside sound — even soft sounds like wind.
360 AUDIO
Hear it like you’re there
With Intelligent 360 Audio, the sound feels more realistic. The 360 Audio with Direct Multi-channel (5.1ch / 7.1ch / Dolby Atmos®) and enhanced head tracking make every movement stay in sync — creating an immersive experience. 360 Audio can even pinpoint the direction of the sound as you move your head, giving you the spatial experience.
SMARTTHINGS FIND
Keep track of your buds
Worried about losing your Galaxy Buds2 Pro? Don’t. With SmartThings Find, you can trace your coveted Galaxy Buds2 Pro with the location detection feature. You can even do it with or without the case.
Specifications
Color | Graphite, White, Bora Purple | |
*Available colors may vary by market, carrier or retailer. | ||
Dimensions & Weight | Earbuds: 19.9 x 21.6 x 18.7mm, 5.5g Charging Case: 50.1 x 50.2 x 27.7mm, 43.4g | |
Speaker | Custom Coaxial 2-way (Tweeter + Woofer) Speaker | |
Sound Quality | 24bit Hi-Fi* 360 Audio with Direct Multi-Channel** | |
*24-bit Hi-Fi sound requires Samsung Galaxy devices running OneUI 4.0 or higher and Galaxy Buds2 Pro. 24-bit Hi-Fi sound support may vary depending on the application. **Direct Multi-channel is supported with Android One UI version 4.1.1 or later, 360 Audio Supports One UI 3.1 or later. | ||
ANC & Ambient Sound | ANC*+High SNR Microphone (2 outer + 1 inner)** Ambient Sound Voice Detect*** | |
*Cancellation performance has improved 40% compared to Galaxy Buds Pro (50-1kHz average) **With 3 high SNR (Signal to Noise Ratio) microphones, Galaxy Buds2 Pro can eliminate small noises by capturing lower level sounds. ***Galaxy Buds2 Pro can distinguish between noise and human voices. When you speak, it switches temporarily to Ambient mode and reduces media volume so that you can hear conversations without taking out your earbuds. | ||
Battery Capacity | Earbuds: 61mAh (typical) Charging Case: 515mAh (typical) | |
* The typical capacity has been tested under third party laboratory conditions. The typical capacity is the estimated average capacity considering the deviation in battery capacity among the battery samples tested under the IEC 61960-3 standard. The rated capacity is 58mAh (earbuds), 500mAh (charging case). Actual battery life may vary depending on the network environment, usage patterns, and other factors. | ||
Play Time | Up to 5 hours / Total up to 18 hours (ANC on) Up to 8 hours / Total up to 29 hours (ANC off) | |
*Earbuds provide up to 5hrs play time with ANC on (up to 8 hrs with ANC off), while the case provides up to 18 hours of battery life (up to 29 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Audio playback time tested by pairing a pre-production Galaxy Buds2 Pro to a recently released Galaxy smartphone with default settings** including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors ** Default setting refers to the original setting for the Galaxy Buds2 Pro when it was first released, simply with the power turned on. | ||
Talk Time | Up to 3.5 hours / Total up to 14h (ANC on) Up to 4.0 hours / Total up to 15h (ANC off) | |
*Earbuds provide up to 3.5hrs voice call time with ANC on (up to 4 hrs with ANC off), while the case provides up to 14 hours of battery life (up to 15 hrs with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Voice call time tested by pairing pre-production Galaxy Buds2 Pro to a recently released Galaxy smartphone with default settings including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. | ||
Connectivity | Bluetooth® 5.3, Auto Switch Codec: Samsung Seamless Codec HiFi (Samsung Proprietary) AAC, SBC | |
Sensors | Accelerometer, Gyro, Proximity, Hall, Touch, Voice Pickup Unit (VPU) | |
Compatibility | Android 8.0 or higher with more than 1.5GB of RAM | |
*Some features may not be available on non-Samsung devices. Availability may vary by market, operator or connected device. | ||
Water Resistance | IPX7 | |
*IPX7 is based on laboratory test conditions for submersion in up to 1 meter of fresh water for up to 30 minutes. Not advised for beach or pool use. Charging case is not water resistant. If the earbuds are damaged, they are not guaranteed to be water resistant. If the earbuds or your hands are wet, they must be dried thoroughly prior to handling or placing into the charging case. |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.