Samsung Galaxy Buds 3
Ergonomically engineered for easy listening
Our new angular design has been meticulously crafted based on 3D ear data collected from a computational design tool to check for wearability. It’s made to optimize sound and minimize ear canal pressure, making it ideal for day-to-day wear
Bring the beat in
Equipped with an new 11mm speaker with a 1.5x amp-enhanced diaphragm, step up your sound and go from dull to dynamic
Hi-Fi sound that hits different
Retain ultra high quality audio from the recording studio to your Galaxy Buds3. The Samsung Seamless Codec compresses and encodes up to 24bit / 96kHz audio. Then, decodes on the Galaxy Buds3, maintaining the 24bit / 96kHz, high-fidelity sound so you can hear the intricate details, just as it was intended
Galaxy AI makes music enjoyable for any ear
Delve into your personal soundscape with Galaxy AI-assisted Adaptive EQ/Adaptive ANC. Based on individual ear shape and wearing habits, our AI-boosted algorithm analyses sound detected through the inner and outer mics in real-time. Then, Galaxy AI optimises your listening experience by adjusting the sound to conform to your fit with pinpoint precision.
ANC lets you hear it clear
Take the guesswork out of sound setting with ANC. Whether you’re enjoying the latest shows, on a call with your bestie or listening to your playlist, listen with the right adjustments wherever you go.
TV 360 Audio puts you front and centre
Dive into a spatial sound experience. 360 Audio is a feature that identifies the exact direction of the sound as you tilt your head, providing surround sound for a more vivid listening and viewing experience
Tech Specs
COLOR | Silver, White | |
---|---|---|
*Available colors may vary by market, carrier or retailer. | ||
DIMENSIONS | Earbud: 18.1 x 20.4 x 31.9mm Charging Case: 58.9 x 48.7 x 24.4mm | |
WEIGHT | Earbud: 4.7g Charging Case: 46.5g | |
SPEAKER | 1-Way: 11mm Dynamic Driver | |
MICROPHONE | 3 Mics + VPU | |
SOUND QUALITY | UHQ* 24bit Hi-Fi**360 Audio with Direct Multi-Channel*** | |
*Ultra High Quality audio up to 24bit/96kHz is available on Galaxy S24 series, S23 series, Z Fold6, Z Flip6, Z Fold5, Z Flip5 and Tab S9 series with One UI 6.1.1 or above. Additional devices may be supported in the future. **24-bit Hi-Fi sound requires Samsung Galaxy devices running OneUI 4.0 or higher and Galaxy Buds3. 24-bit Hi-Fi sound support may vary depending on the application.***Direct Multi-channel is supported with Android One UI version 4.1.1 or later, 360 Audio Supports One UI 3.1 or later. | ||
ANC & AMBIENT SOUND | ANC | |
BATTERY CAPACITY | Earbuds: 48mAh (typical) Charging Case: 515mAh (typical)* | |
*The typical capacity has been tested under third party laboratory conditions. The typical capacity is the estimated average capacity considering the deviation in battery capacity among the battery samples tested under the IEC 61960-3 standard. The rated capacity is 45mAh (earbuds), 500mAh (charging case). Actual battery life may vary depending on the network environment, usage patterns, and other factors. | ||
MUSIC TIME | Up to 5 hours / Total up to 24 hours (ANC on) Up to 6 hours / Total up to 30 hours (ANC off)* | |
*Earbuds provide up to 5hrs play time with ANC on (up to 6 hours with ANC off), while the case provides up to 24 hours of battery life (up to 30 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Audio playback time tested by pairing a pre-production Galaxy Buds3 to a recently released Galaxy smartphone with default settings including ANC off. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. Default setting refers to the original setting for the Galaxy Buds3 when it was first released, simply with the power turned on. | ||
TALK TIME | Up to 3.5 hours / Total up to 18 hours (ANC on) Up to 4 hours / Total up to 20 hours (ANC off)* | |
*Earbuds provide up to 3.5hrs voice call time with ANC on (up to 4 hours with ANC off), while the case provides up to 18 hours of battery life (up to 20 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Voice call time tested by pairing pre-production Galaxy Buds3 to a recently released Galaxy smartphone with default settings including ANC off. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. | ||
CONNECTIVITY | Bluetooth® 5.4, Auto Switch Codec: SSC (Samsung Seamless Codec) HiFi, SSC UHQ (Samsung Proprietary) AAC, SBC | |
SENSORS | Voice Pickup Unit (VPU), Force & Touch (Swipe), SWIR, Accelerometer, Hall Sensor | |
COMPATIBILITY | Android 10 or higher with more than 1.5GB of Memory | |
*Some features may not be available on non-Samsung devices. Availability may vary by market, operator or connected device. | ||
WATER RESISTANCE | IP57* | |
*Earbuds only. |
* Specifications may vary by market.
* All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice.