






Samsung One Click Sport Band 20mm Mint ET-SFR94
25 $ Original price was: 25 $.18 $Current price is: 18 $.
Tecno Watch Pro 2
35 $ Original price was: 35 $.29 $Current price is: 29 $.
Xiaomi Robot Vacuum X10
490 $
- Easy dust collection with dual auto-emptying vents and ducts
- 2 in 1 vacuum and mop, 4000Pa fan blower
- Intelligent vacuum Advanced LDS laser navigation
- 5200mAh battery, up to 180 minutes of continuous cleaning
- Smart interactivity Supports voice control and custom cleaning plans
- Dual-channel dust collection design
- MJA1 Security Chip
- Xiaomi / Mi Home app
Out of stock
Description
Xiaomi Robot Vacuum X10
Efficient dust collection, affordable flagship











Specifications
| Auto-empty Station | |
Item Dimensions | 397 × 285 × 384 mm |
Rated Input | 220–240 V ~ 50/60 Hz |
Rated Output | 20.0 V 1 A |
Rated Power | 1000W |
Robot Vacuum | |
Item Dimensions | 353 × 350 × 98.8 mm |
Battery | 4800 mAh (Rated Capacity) 5200 mAh (Nominal Capacity) |
Charging Time | Approx. 6 hours |
Net Weight (Robot Vacuum) | 3.3 kg |
Net Weight (with Accessories) | 7.4 kg |
Rated Voltage | 14.4 V |
Rated Power | 46W |
Package contents | |
Robot vacuum | X1 |
Dust collection dock | x1 (With dust bag installed) |
Main brush | x1 (Installed) |
Brush cover | x1 (Installed) |
Dust bag | x1 (Replacement) |
Dustbin | x1 (Installed) |
Mop pad | X1 |
Water tank | X1 |
Side brush | X1 |
Cleaning tool | X1 |
Power cable | X1 |
User manual | X1 |
Sensor list | |
LDS laser sensor | Distancing and mapping (360°, white material 0.1–6m, black material 0.1–4m) |
IMU sensor | Motion status detection (Acceleration ranges ±2g/±4g/±8g/±16g; Gyroscope ranges from ±125°/s to ±200°/s) |
Drop sensor | Detects steps and drops (Black/grey carpet >15mm; light grey tile >45mm; pure white >80mm) |
Wheel suspension detection | Detects if the vacuum-mop is suspended (0&1) |
Infrared sensor | Communication between the vacuum-mop and base (<10cm) |
Infrared sensor | Vacuum-mop and charging dock positioning (<5m) |
Air pressure sensor | Tests for dust collection capacity and blocked ducts (300–1250hPa) |
Hall sensor | Tests whether dustbin, water tank and cloth are installed (Operating Point ±37Gs; Releasing Point ±25Gs) |
Additional information
| Brand |
Xiaomi |
|---|
