Xiaomi 15T Pro
715 $
- 6.83″ AMOLED, 144Hz, 3200 nits
- Android 15, HyperOS 2
- Dimensity 9400+
- 12GB RAM
- 512GB Storage
- 50MP+50MP+12MP Leica Triple Camera
- 5500mAh Battery
- 90W Wired & 50W Wireless Charging
- IP68 Water Resistance
- Under-Display Fingerprint
- Dolby Atmos Speakers
Get your Xiaomi 33W Power Bank, 20000mAh with Cable.
An exclusive online gift
Description
Xiaomi 15T Pro


Xiaomi 15T Pro
| Category | Specification Details |
|---|---|
| RAM & Storage | |
| RAM Options | 12GB LPDDR5X |
| Storage Options | 256GB / 512GB / 1TB UFS 4.1 |
| Note | Available storage and RAM are less due to the OS and pre-installed software. |
| Dimensions & Weight | |
| Height | 162.7 mm |
| Width | 77.9 mm |
| Thickness | 7.96 mm |
| Weight | 210 g |
| Note | Data tested by Xiaomi Internal Labs, actual results may vary. |
| Processor | |
| SoC | MediaTek Dimensity 9400+ |
| Process | 3nm |
| CPU Cores | 1x Cortex-X925 @ 3.73GHz 3x Cortex-X4 @ 3.3GHz 4x Cortex-A720 @ 2.4GHz |
| GPU | Immortalis-G925 MC12 |
| AI Processor | NPU 890 |
| Display | |
| Size & Type | 6.83″ Flat AMOLED |
| Resolution | 2772 x 1280 (447 PPI) |
| Peak Brightness | 3200 nits (covering 25% of display) |
| Refresh Rate | Up to 144Hz |
| Touch Sampling | 480Hz, 2560Hz Instantaneous (in Game Turbo mode) |
| Protection | Corning® Gorilla® Glass® 7i with LIPO technology |
| Features | 68 Billion Colors, DCI-P3, DC Dimming, Dolby Vision®, HDR10+, Wet Touch Technology, TÜV Rheinland Certifications (Low Blue Light, Flicker Free, Circadian Friendly) |
| Rear Camera | |
| Main Camera | 50MP, Leica Summilux, f/1.62, 23mm, OIS, Light Fusion 900 sensor |
| Super Telephoto | 50MP, Leica, f/3.0, 115mm, OIS |
| Ultra-Wide Camera | 12MP, Leica, f/2.2, 15mm, 120° FOV |
| Photography Features | Leica Styles & Filters, ProFocus (Motion/Eye Tracking), 50MP Mode, Portrait Mode, Master-lens system (23-115mm), Digital Zoom up to 100x, Supermoon, Pro Mode, RAW capture |
| Video Recording | 8K @ 30fps, 4K @ 30/60/120fps, 1080p @ 30/60fps |
| Slow Motion | 720p/1080p @ 120fps, 240fps, 960fps |
| Front Camera | |
| Resolution | 32MP In-display |
| Aperture & Focal Length | f/2.2, 21mm equivalent |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps, 720p @ 30fps |
| Features | HDR, Portrait Mode, Screen fill light, Video Teleprompter |
| Battery & Charging | |
| Capacity | 5500 mAh (typ) |
| Wired Charging | 90W HyperCharge |
| Wireless Charging | 50W Wireless HyperCharge* (*Charger sold separately) |
| Port | USB-C (Supports PD 3.0 / PD 2.0) |
| Note | No power adapter is included in the box. |
| Xiaomi HyperAI | |
| Features | AI Writing, AI Speech Recognition, AI Interpreter, AI Search, AI Dynamic Wallpapers, AI Creativity Assistant, Circle to Search with Google, Google Gemini |
| Note | Availability varies by region and language. Internet connection required. |
| Cooling System | Xiaomi 3D IceLoop System |
| Security | In-screen Fingerprint Sensor, AI Face Unlock |
| Network & Connectivity | |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
| Network Bands | Extensive support for GSM, WCDMA, LTE FDD/TDD, 5G SA/NSA |
| Wireless | Wi-Fi 7, Bluetooth 6.0 (Dual-Bluetooth) |
| NFC | Yes |
| Dust & Water Resistance | IP68* (Rated for static freshwater up to 3 meters for 30 minutes. Not advised for beach/pool use. Warranty does not cover liquid damage beyond test conditions.) |
| Audio & Video Playback | |
| Audio | Dual Speakers, 3-Mic Array, Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio |
| Supported Formats | Audio: MP3, FLAC, AAC, OGG, WAV, AMR Video: MP4, MKV, WEBM, 3GP HDR: HDR10, HDR10+, Dolby Vision® |
| Navigation | GPS (L1+L5), Galileo (E1+E5a+E5b), GLONASS, Beidou, QZSS (L1+L5), NavIC |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Flicker Sensor, X-axis Linear Vibration Motor, Color Temperature Sensor |
| Operating System | Xiaomi HyperOS 2 |
| Package Contents | Mobile Phone, USB Type-C Cable, SIM Eject Tool, Protective Case, Safety Information, Quick Start Guide & Warranty Card, Desiccant *Contents may vary by region. No power adapter included. |
Additional information
| Color |
Black ,Gray ,Rose Gold |
|---|
Related products
Xiaomi 15T
545 $
Select options
This product has multiple variants. The options may be chosen on the product page
Poco F7
435 $
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 15 Ultra (2 Years Warranty)
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 15 Ultra
1,250 $ – 1,450 $Price range: 1,250 $ through 1,450 $
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 14T Pro
620 $ – 645 $Price range: 620 $ through 645 $
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 14 Ultra
1,120 $
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 11 Pro+ 5G (China)
265 $
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Mi 11 5G 256GB
550 $
Select options
This product has multiple variants. The options may be chosen on the product page









