

Coolpad X100 512GB
180 $ Original price was: 180 $.150 $Current price is: 150 $.
Realme GT 7 Pro - Bundle offer
1,035 $
Realme GT 7 Pro
990 $
- 6.78″ LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 1264 x 2780 pixels
- Snapdragon 8 Elite (3nm)
- Android 15, Realme UI 6.0
- 12GB + 512GB
- Triple Camera 50MP (OIS) + 50MP (3x Telephoto, OIS) + 8MP Ultra-wide
- Selfie Camera 16MP
- Fingerprint (under display, ultrasonic)
- 6500mAh Battery
- 120W Wired Charging
- Stereo Speakers, No 3.5mm Jack
- IP68/IP69 Water & Dust Resistant
- Dual SIM (Nano-SIM)
- 1 Year Warranty

Frequently Bought Together
4 $
5 $
-20%
Budi 20W USB-C Home Charger
⭐ Save 1 $ (20% OFF)
Description
| Category | Specification |
|---|---|
| Body | Dimensions: 162.5 x 76.9 x 8.6 mm Weight: 222.8 g Build: Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) SIM: Dual Nano-SIM IP Rating: IP68/IP69 dust/water resistant (up to 2m for 30 min) |
| Display | Type: LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision Size: 6.78 inches Resolution: 1264 x 2780 pixels (~450 ppi density) Protection: Corning Gorilla Glass 7i Peak Brightness: 6500 nits |
| Platform | OS: Android 15, Realme UI 6.0 Chipset: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU: Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) GPU: Adreno 830 |
| Memory | Internal: 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 12GB RAM, UFS: 4.0 Card Slot: No |
| Main Camera | Triple: • 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS • 50 MP, f/2.7, 73mm (telephoto), 1/1.95″, 0.8µm, multi-directional PDAF, OIS, 3x optical zoom • 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm Features: Dual-LED flash, HDR, panorama Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single: 16 MP, f/2.5, 25mm (wide), 1/3.09″, 1.0µm Features: Panorama Video: 1080p@30/60fps |
| Sound | Loudspeaker: Yes, with stereo speakers 3.5mm Jack: No |
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band Bluetooth: 5.4, A2DP, LE Positioning: GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS NFC: Yes, 360˚ Infrared Port: Yes USB: USB Type-C |
| Features | Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type: Si/C 6500 mAh (Global), Si/C 5800 mAh (India only) Charging: 120W wired, 13 min to 50%, 37 min to 100% (advertised); 120W wired, 30 min to 100% (advertised) – India only version |
| Misc | Colors: Mars Orange, Galaxy Grey Models: RMX5010, RMX5011 Price: $ 690.98 / € 799.99 / ₹ 59,998 |
| Tests | Performance: AnTuTu: 2746604 (v10), GeekBench: 9509 (v6), 3DMark: 6360 (Wild Life Extreme) Display: 2336 nits max brightness (measured) Loudspeaker: -25.3 LUFS (Very good) Battery (new): Active use score 17:31h |
Additional information
| Color |
Galaxy Grey ,Mars Orange |
|---|
Related products
KZDOO Air Skin Case for iPhone 15 Pro
10 $
Select options
This product has multiple variants. The options may be chosen on the product page
Henks Frosted Case for iPhone 15 Pro Max
10 $
Select options
This product has multiple variants. The options may be chosen on the product page
