“Green Lion 3 in 1 10000mAh Power Bank” has been added to your cart. View cart

Apple iPad 11-inches (A16) 128GB
345 $ Original price was: 345 $.335 $Current price is: 335 $.

Poco F7 Pro
530 $ – 550 $
Poco F7 Ultra
730 $
- 6.67″ AMOLED, 120Hz, HDR10+, Dolby Vision
- Android 15, HyperOS 2
- Snapdragon 8 Elite (3nm)
- Up to 16GB RAM
- 512GB Storage
- Triple Camera 50MP + 50MP (2.5x) + 32MP (ultrawide)
- Selfie Camera 32MP
- Fingerprint (under display, ultrasonic)
- 5300mAh Battery
- 120W Wired & 50W Wireless Charging
- 1 Year Warranty
Description
Specification | Details |
---|---|
Dimensions | 160.3 x 75 x 8.4 mm |
Weight | 212g |
Build | Glass front (Shield Glass), glass back, aluminum frame |
SIM | Dual Nano-SIM |
Water/Dust Resistance | IP68 – up to 2.5m for 30 minutes |
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+ |
Display Size | 6.67″ (~89.3% screen-to-body ratio) |
Resolution | 1440 x 3200 (~526 ppi) |
Peak Brightness | 3200 nits |
Protection | Poco Shield Glass |
OS | Android 15, HyperOS 2 |
Chipset | Snapdragon 8 Elite (3nm) |
CPU | Octa-core (2×4.32 GHz + 6×3.53 GHz) |
GPU | Adreno 830 |
RAM/Storage | 12GB + 256GB / 16GB + 512GB (UFS 4.1) |
Card Slot | No |
Main Camera | Triple: 50MP (wide, OIS) + 50MP (telephoto, 2.5x OIS) + 32MP (ultrawide, 120˚) |
Camera Features | LED flash, HDR, panorama, color spectrum sensor |
Video Recording | Up to 8K@24fps, 4K@60fps, 1080p@960fps, 720p@1920fps |
Selfie Camera | 32MP (wide), HDR, 1080p@60fps |
Audio | Stereo speakers, Hi-Res Audio (wired & wireless), Snapdragon Sound |
3.5mm Jack | No |
WiFi | Wi-Fi 6e/7, dual-band, Direct |
Bluetooth | 6.0 with aptX HD/Adaptive/Lossless, LHDC 5 |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC / IR Blaster | Yes / Yes |
USB | Type-C, OTG support |
Sensors | Ultrasonic fingerprint (under display), gyro, proximity, accelerometer, compass |
Battery | 5300mAh |
Charging | 120W wired (100% in 34 min), 50W wireless |
Colors | Black, Yellow |
Price | 750$ |
Performance Benchmarks | AnTuTu: 2,580,520 • GeekBench: 8887 • 3DMark: 6204 |
Display Brightness (Tested) | 1506 nits |
Battery Use (Tested) | 13h 32min active use |
Additional information
Color |
Black ,Yellow |
---|
Related products
Promate PowerMag-Trio SuperCharge MagSafe Power Bank
50 $
Select options
This product has multiple variants. The options may be chosen on the product page
UMIDIGI G5 Mecha
145 $
Select options
This product has multiple variants. The options may be chosen on the product page
Honor 90 Lite
255 $
Select options
This product has multiple variants. The options may be chosen on the product page
Umidigi A11S
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X9a 5G 256GB Warranty
330 $
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A77s
200 $
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X6
Select options
This product has multiple variants. The options may be chosen on the product page