Cmf Headphone 1 by Nothing
210 $ – 220 $Price range: 210 $ through 220 $
- Up to 80 hours of playback
- Sound by KEF
- Real-time adaptive ANC
- 40mm Drivers & Hi-Res Audio
- Lightweight Design
Description
Cmf Headphone 1 by Nothing
Category | Specification | Details |
---|---|---|
Headphones Design | Dimensions | 173.85 mm (H) x 78.0 mm (W) x 189.25 mm (D) |
Weight | 329 g | |
Case Design | Dimensions | 52 mm (H) x 220 mm (W) x 220 mm (D) |
Weight | 264 g | |
Sound | Drivers | 40 mm dynamic, 16 Ω |
Frequency Response | 20 Hz – 40 kHz | |
Diaphragm | PU (Polyurethane) | |
Tuning | Sound by KEF | |
Battery | Type | Rechargeable Lithium-ion |
Capacity | 1040 mAh | |
Charging (Wired) | Type-C, 120 mins to full | |
Fast Charging (ANC Off) | 5 mins for 5 hours playback | |
Fast Charging (ANC On) | 5 mins for 2.4 hours playback | |
Playback (AAC, ANC Off) | Up to 80 hours | |
Playback (AAC, ANC On) | Up to 35 hours | |
Playback (LDAC, ANC Off) | Up to 54 hours | |
Playback (LDAC, ANC On) | Up to 30 hours | |
Talk Time (ANC Off) | 53 hours | |
Talk Time (ANC On) | 37 hours | |
Noise Cancellation | Type | Real-time Adaptive ANC |
Depth | Up to 42 dB | |
Frequency Range | 2000 Hz | |
Microphone Quantity | 6 total (3 mics each side) | |
Features | Adaptive ANC algorithm, Transparency Mode, 4-mic ENC for calls | |
Connectivity | Range | 10 m |
Bluetooth Version | 5.3 | |
Dual Connection | Yes | |
Android Support | 5.1 and above | |
iOS Support | 13 and above | |
Codecs | AAC, SBC, LDAC | |
Other Features | Tech Integrations | Google Fast Pair, Microsoft Swift Pair, Media Browser Service API, Low Latency Mode, LDAC & Hi-Res Certified, On-Head Detection, IP52 rating (Dust & Water Resistant) |
Controls | On/Off Switch | Up: Off, Down: On |
Pairing | Hold Bluetooth button for 2s until white LED blinks | |
Roller | Roll L/R: Volume, Press: Play/Pause, Press & Hold: Cycle ANC/Transparency | |
Paddle | Push R: Next Track/Answer, Push L: Previous Track/Reject, Hold R: Fast Forward, Hold L: Rewind | |
Button (Nothing OS) | Press: Channel Hop, Hold: Smart Assistant | |
Button (Android/iOS) | Press: Smart Assistant | |
LED Status | Low Battery (<30%) | Red |
Battery (≥30%) | White | |
Charging | White LED flashing | |
Fully Charged | White (solid) | |
Pairing | White LED flashing | |
Factory Reset | Red LED flashes 3x, then White LED flashes | |
Sustainability | Carbon Footprint | 14.84 kg CO2e |
Commitments | 100% renewable energy in final assembly, Amazon Climate Pledge-Friendly, Plastic-free packaging | |
In the Box | Contents | Nothing Headphone (1), Softshell Case, USB-C Cable, User Guide, Safety & Warranty Info, 3.5mm to 3.5mm Audio Cable |
Additional information
Color |
Black ,White |
---|