
Blackview BV7300
220.00 $
- 6.67″ IPS HD+ 90Hz
- Android 14, Doke-OS 4.0
- MediaTek Helio G81
- Up to 18GB RAM (6+12)
- 256GB of Storage
- Dual Camera 50MP + 20MP
- Selfie Camera 32MP
- 15000mAh Battery
- 45W Fast Charge
- 1 Year Warranty
Brand |
Blackview |
---|---|
Color |
Black ,Orange |

Specifications
Design
Product | BV7300 |
OS | Doke-OS 4.0 ( Based on Android 14) |
Color | Black, Orange |
Weight | 528g |
Dimensions | 186.2*85*24mm |
Screen
LCD panel | HKC/BOE |
IC | FT8057S/ILI9883C-C0T0BHA |
Panel Type | IPS |
Display Resolution | HD+ |
Screen Size | 6.67 Inch |
Screen Resolution | 720*1604 20:9 |
Screen to Body Ratio (%) | 85% |
Viewing angle (H/V) | Full angle |
PPI/DPI | PPI: 263 |
Refresh frequency | 90HZ |
Glass | CORNING® GORILLA® GLASS 5 |
Connectivity
WIFI | 802.11a/b/g/n/ac |
Bluetooth | V5.3 |
2G | 2/3/5/8 |
3G | WCDMA: B1/B2/B4/B5/B8 |
4G | TDD: B38/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B26/B28a/B28b/B66 |
Hardware
CPU | MediaTek Helio G81(MT6769V/CB) Octa Core |
CPU Clock | Cortex-A75 @ 2.0GHz*2, Cortex-A55 @ 1.7GHz*6 |
GPU | ARM®Mali-G52 |
RAM | 6GB |
RAM Type | LPDDR4X |
ROM | 256GB |
ROM Type | EMMC5.1 |
TF Card Slot | YES |
Max TF Card Capacity | 2TB |
USB | 24pin TYPE-C |
Camera
Front Camera | 32MP |
Front Camera Sensor | GC32E1-WA1XA |
Front Camera Aperture | f2.2 |
Rear Camera | 50MP main camera 20MP Night Vision |
Rear Camera Sensor | Samsung® ISOCELL JN1 + SONY® IMX376 |
Rear Camera Aperture | f1.8/f1.8 |
Rear Flash | Yes |
Video | 1080P 30fps Video Recording |
Power
Battery Capacity | 15000mAh, 45W Fast Charge |
Max Charging Current | 3A |
Additional Tool
Camping Lights | Dual 800 lumen (LM) LED, Up to 5.8hrs of Powerful Illumination |
Multi-media
Video | .3pg .mp4 .avi .mp4, .3gp .3g2 .3gpp… |
Audio | mpeg 3gpp raw WMA ALAC… |
Image | PNG JPG GIF… |
Features
Navigation | GPS+GLONASS+Beidou+Galileo |
Motor | Flat motor |
Sensors | G/P/L-sensor |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | NO |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Hand strap/Hanging rope | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.