Sold out





HUAWEI WATCH GT 6 41mm
185 $ – 245 $Price range: 185 $ through 245 $
Huawei Pura 80 Ultra – Golden Black
1,150 $
- 6.8″ LTPO OLED, 120Hz
- EMUI , HarmonyOS 5.1
- Kirin 9020 (7 nm)
- 16GB RAM
- 512GB Storage
- 50MP 1-inch Main + 50MP Periscope Camera
- 5170mAh Battery
- 100W Wired & 80W Wireless Charging
- IP68/IP69 Water & Dust Resistance
- Under-Display Fingerprint
- Stereo Speakers
Out of stock
Description
Huawei Pura 80 Ultra


Huawei Pura 80 Ultra
Category | Specification | Details |
---|---|---|
Design | Dimensions | 163 mm (H) × 76.1 mm (W) × 8.3 mm (D) |
Weight | Approx. 233.5 g (including battery) | |
Note | Product size, weight, and specifications are theoretical values. Actual measurements may vary. | |
Display | Size | 6.8 inches (diagonal, measured as a standard rectangle) |
Type | LTPO OLED, 1-120 Hz adaptive refresh rate, 1440 Hz PWM dimming, 300 Hz touch sampling | |
Resolution | 2848 × 1276 Pixels | |
PPI | 460 | |
Colour | 1.07 billion colours | |
Note | With rounded corners, the actual viewable area is slightly smaller and effective pixels are slightly less. | |
Platform | Operating System | EMUI 15.0 |
Memory | RAM + ROM | 16 GB RAM + 512 GB ROM |
External Memory | Not supported | |
Note | Available internal storage is less due to software occupation. | |
Rear Camera | Main Camera | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 aperture, OIS) |
Ultra-Wide Camera | 40 MP Ultra-Wide Angle Camera (F2.2 aperture) | |
Telephoto Cameras | 50 MP Telephoto (3.7x Optical Zoom, F2.4, Sensor Shift OIS) 12.5 MP Telephoto (9.4x Optical Zoom, F3.6, Sensor Shift OIS) | |
Other Camera | 1.5 M Spectral Channels Ultra Chroma Camera | |
Zoom | 3.7x & 9.4x Optical Zoom, up to 100x Digital Zoom | |
Autofocus | Phase focus, contrast focus | |
Flash | LED flash | |
Photo/Video Res. | Photo: Up to 8192 × 6144 pixels Video: Up to 3840 × 2160 pixels | |
Capture Modes | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, and more. | |
Front Camera | Specifications | 13 MP Selfie Camera (Wide Angle, F2.0, Autofocus) |
Photo/Video Res. | Photo: Up to 4160 × 3120 pixels Video: Up to 3840 × 2160 pixels | |
Capture Modes | AI Moving Picture, Slow-Motion Selfie, Portrait, Time-Lapse, Filter, and more. | |
Battery & Charging | Battery Capacity | 5170 mAh (Rated value) – Non-removable |
Wired Charging | HUAWEI SuperCharge (Max 100 W) HUAWEI SuperCharge cable and charger required. | |
Wireless Charging | Wireless HUAWEI SuperCharge (Max 80 W) Requires specific 80W wireless charger & 100W power adapter. | |
Durability | Rating | IP68 / IP69 |
IP68 Definition | Protected against static water up to 2 meters for 30 minutes. | |
IP69 Definition | Protected against high-pressure, high-temperature water jets. | |
Note | Resistance is not permanent and may decrease. Liquid damage is not covered by the warranty. | |
Network | SIM Models | Single SIM (LMU-LX9) or Dual SIM (LMU-LX9) |
SIM Types | Nano-SIM + eSIM (Single SIM model) Nano-SIM + (Nano-SIM or eSIM) (Dual SIM model) | |
Supported Bands | 4G LTE: FDD Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/25/26/28/32/66; TDD Bands 34/38/39/40/41/42 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: 850/900/1800/1900 MHz | |
Connectivity | WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), 2.4 GHz & 5 GHz, 2×2 MIMO, EHT160 |
Bluetooth | Bluetooth 5.2, supports BLE, SBC, AAC, LDAC, L2HC | |
USB | USB Type-C, USB 3.1 GEN1 Inbox cable supports USB 2.0. | |
Earjack | USB Type-C digital headset | |
NFC | Yes (Read/Write mode, Card Emulation for payments) | |
Location | Supported Systems | GPS (L1+L5), GLONASS, BeiDou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC, AGPS |
Sensors | List | Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Hall sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor, Gesture Sensor, Barometric pressure sensor |
Media | Audio Formats | .mp3, .mp4, .3gp, .ogg, .amr, .aac, .flac, .wav, .midi |
Video Formats | .3gp, .mp4 | |
Audio Features | HUAWEI Histen, Stereo sound | |
In The Box | Contents | Phone × 1, Charger × 1, USB Type-C Cable × 1, Monogram Case × 1 (Market dependent), Quick Start Guide × 1, Eject Tool × 1 |
Where Light Meets Might
Reproduce light and shadow details precisely, thanks to 1-inch Ultra Lighting HDR Camera. It features a 15x higher dynamic range that reaches 16 EV4. Powered by Ultra Chroma Camera, this phone makes your night photos sharp as a tack.
Display of Brilliance
See it all even in harsh light, on the HUAWEI X-True Display™, with stunning 3,000 nits peak brightness.6 There’s even a 1–120 Hz adaptive refresh rate7 to make scroll feel so smooth.
Related products
Huawei Mate X6
1,900 $
Select options
This product has multiple variants. The options may be chosen on the product page