TP-Link AC2600 Wi-Fi Range Extender RE650
80 $
Ultra-Fast Wi-Fi for the Whole Home
- Superior Extended Range
- 4-Stream for AC2600 Dual Band Wi-Fi
- 800Mbps on 2.4GHz + 1733Mbps on 5GHz
- Beamforming Technology
- Gigabit Ethernet Port
- AC2600 Wi-Fi Range Extender RE650
- Tp-Link Tether App, iOS or Android
Description
TP-Link AC2600 Wi-Fi Range Extender RE650

Specifications
| WIRELESS | |
|---|---|
| WORKING MODES | Range Extender/Access Point |
| HARDWARE FEATURES | |
|---|---|
| STANDARDS AND PROTOCOLS | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| PLUG TYPE | EU, UK, US |
| INTERFACE | 1 x 10/100/1000M Ethernet Port (RJ45) |
| PORTS | 1 Gigabit Ethernet Port |
| BUTTON | WPS Button, Reset Button, LED Button, Power Button |
| INPUT POWER | 100-240V~50/60Hz |
| POWER CONSUMPTION | 12Wļ¼max power consumptionļ¼ |
| DIMENSIONS ( W X D X H ) | 6.4 x 3.4 x 1.6 in. (163 x 86 x 40mm) |
| ANTENNA | 4 External Antennas |
| WIRELESS FEATURES | |
|---|---|
| WIRELESS STANDARDS | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
| FREQUENCY | 2.4GHz and 5GHz |
| SIGNAL RATE | 1733Mbps at 5GHz, 800Mpbs at 2.4GHz |
| RECEPTION SENSITIVITY | 5GHzļ¼ 11a 6Mbps:-96dBm 11a 54Mbps: -78dBm 11ac HT20 mcs8: -69dBm 11ac HT40 mcs9: -66dBm 11ac HT80 mcs9: -63dBm2.4GHz 11g 54M: -79dBm 11n HT20 mcs7: -77dBm 11n HT40 mcs7: -74dBm |
| WIRELESS MODES | Range Extender/Access Point |
| WIRELESS FUNCTIONS | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
| WIRELESS SECURITY | 64/128-bit WEP WPA-PSK / WPA2-PSK |
| TRANSMISSION POWER | 2.4G<20dBm, 5G<23dBm |
| OTHERS | |
|---|---|
| CERTIFICATION | CE, FCC, RoHS |
| PACKAGE CONTENTS | AC2600 Wi-Fi Range Extender RE650 Quick Installation Guide |
| BOX DIMENSIONS (W X D X H) | 7.9 x 4.9 x 3.8 in. (202 x 125 x 97mm) |
| SYSTEM REQUIREMENTS | MicrosoftĀ® WindowsĀ® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, MacĀ® OS, NetWareĀ®, UNIXĀ® or Linux. |
| ENVIRONMENT | Operating Temperature: 0ā~40ā (32ā~104ā) Storage Temperature: -40ā~70ā (-40ā~158ā) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
